<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tiago Salgado &#187; microsoft</title>
	<atom:link href="http://blog.tiagosalgado.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tiagosalgado.com</link>
	<description>personal blog</description>
	<lastBuildDate>Sat, 21 Jan 2012 15:20:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Productivity Future Vision by Microsoft</title>
		<link>http://blog.tiagosalgado.com/2011/10/28/productivity-future-vision-by-microsoft/</link>
		<comments>http://blog.tiagosalgado.com/2011/10/28/productivity-future-vision-by-microsoft/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:38:11 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://blog.tiagosalgado.com/?p=1173</guid>
		<description><![CDATA[Watch how future technology will help people make better use of their time, focus their attention, and strengthen relationships while getting things done at work, home, and on the go.]]></description>
			<content:encoded><![CDATA[<p>Watch how future technology will help people make better use of their time, focus their attention, and strengthen relationships while getting things done at work, home, and on the go.</p>
<p><iframe src="http://www.youtube.com/embed/a6cNdhOKwi0" frameborder="0" width="500" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tiagosalgado.com/2011/10/28/productivity-future-vision-by-microsoft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows Phone Design Day</title>
		<link>http://blog.tiagosalgado.com/2011/10/09/windows-phone-design-day/</link>
		<comments>http://blog.tiagosalgado.com/2011/10/09/windows-phone-design-day/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 13:28:52 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eventos]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://blog.tiagosalgado.com/?p=1153</guid>
		<description><![CDATA[Com o Windows Phone 7, introduzimos um novo conceito de design conhecido como “Metro”, que permite uma verdadeira revolução na maneira como pensamos, imaginamos e criamos novas experiências de aplicações móveis. E o design é, cada vez mais, um factor decisivo para o sucesso de uma app, e para a experiência do utilizador final. Como podemos,]]></description>
			<content:encoded><![CDATA[<p>Com o Windows Phone 7, introduzimos um novo conceito de design conhecido como “Metro”, que permite uma verdadeira revolução na maneira como pensamos, imaginamos e criamos novas experiências de aplicações móveis. E o design é, cada vez mais, um factor decisivo para o sucesso de uma app, e para a experiência do utilizador final.</p>
<p>Como podemos, então, aproveitar o melhor da “linguagem” do design Metro nas nossas aplicações?</p>
<p>Como podemos criar apps épicas que sejam experiências únicas para o utilizador?</p>
<p>Numa altura em que o “Metro” está cada vez mais enraizado no presente e no futuro da nossa experiência com a tecnologia (do Windows Phone ao Windows 8), convidámos duas das pessoas responsáveis pela sua criação, Corrine Black e Arturo Toledo, para lhe mostrarem directamente como pode explorar ao máximo o design das suas aplicações.</p>
<p>E convidamo-lo a começar já a experimentar o que pode fazer, através do download das ferramentas gratuitas <a href="http://create.msdn.com/en-us/home/getting_started" target="_blank">disponíveis aqui</a>.</p>
<p><strong>Agenda</strong></p>
<ul>
<li>09:00 &#8211; credenciação</li>
<li>09:30 &#8211; recepção e boas-vindas</li>
<li>09:45 &#8211; metro | the foundation &#8211; understanding “Metro”; layout, typography, motion; embracing the phone experience</li>
<li>10:30 &#8211; think | sketch, wireframe, prototype &#8211; creative brainstorming; sketching &amp; wireframing techniques; exploring potential with prototypes</li>
<li>11:15 &#8211; coffee-break</li>
<li>11:45 &#8211; design | visual, interaction, motion &#8211; visual language and inspiration; application patterns, controls and interaction design; adding motion to reinforce function</li>
<li>12:30 &#8211; (almoço livre)</li>
<li>14:00 &#8211; refine | best practices &#8211; application design best practices; enhancing perceived performance; leveraging Windows Phone goodness (Tiles, Maps,…)</li>
<li>14:45 &#8211; build | make it XAML &#8211; importing assets into Expression Blend; layout, text &amp; animation; UI controls, data binding &amp; code &#8211; importing assets into Expression Blend; layout, text &amp; animation; UI controls, data binding &amp; code</li>
<li>15:30 &#8211; coffee-break</li>
<li>16:00 &#8211; practical workshop &#8211; “bring-your-own-laptop” workshop (get here the free software you need)</li>
<li>18:00 &#8211; wrap-up</li>
</ul>
<p>Para fazer o registo clique <a href="https://msevents.microsoft.com/cui/EventDetail.aspx?EventID=1032496423&amp;culture=pt-PT" target="_blank">aqui</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tiagosalgado.com/2011/10/09/windows-phone-design-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Build &#8211; Keynote Day 1</title>
		<link>http://blog.tiagosalgado.com/2011/09/13/build-keynote-day-1/</link>
		<comments>http://blog.tiagosalgado.com/2011/09/13/build-keynote-day-1/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 21:44:43 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[eventos]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://blog.tiagosalgado.com/?p=1104</guid>
		<description><![CDATA[Para quem não teve oportunidade, já tem disponivel a keynote de abertura da Build.]]></description>
			<content:encoded><![CDATA[<p>Para quem não teve oportunidade, já tem disponivel a <a href="http://www.studiosevent.com/newscenter/?id=Build11" target="_blank">keynote de abertura</a> da <a href="http://buildwindows.com" target="_blank">Build</a>.<br />
<iframe id="framePlayer" style="overflow: hidden;" src="http://www.studiosevent.com/newscenter/?id=Build11" frameborder="0" scrolling="no" width="500" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tiagosalgado.com/2011/09/13/build-keynote-day-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free eBook: Microsoft Office 365: Connect and Collaborate Virtually Anywhere, Anytime</title>
		<link>http://blog.tiagosalgado.com/2011/08/18/free-ebook-microsoft-office-365-connect-and-collaborate-virtually-anywhere-anytime/</link>
		<comments>http://blog.tiagosalgado.com/2011/08/18/free-ebook-microsoft-office-365-connect-and-collaborate-virtually-anywhere-anytime/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 07:56:24 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://blog.tiagosalgado.com/?p=959</guid>
		<description><![CDATA[Mais um ebook gratuito disponibilizado pela Microsoft, e desta vez sobre o mais recente produto Office 365, escrito por Katherine Murray. Está dividido em 3 grandes partes: &#8220;Finding Your Place in the Cloud&#8221;, &#8220;Teamwork in the Cloud&#8221; e &#8220;Connecting in Real Time&#8221;. Segue um pequeno roadmap: Microsoft Office 365: Connect and Collaborate Virtually Anywhere, Anytime is organized]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="ebook_office365" src="http://blogs.msdn.com/cfs-file.ashx/__key/communityserver-blogs-components-weblogfiles/00-00-01-17-44-metablogapi/7571.1537.9780735656949f_5F00_24D9CACF_5F00_thumb_5F00_6FA73677.jpg" alt="" width="256" height="311" /></p>
<p>Mais um ebook gratuito disponibilizado pela Microsoft, e desta vez sobre o mais recente produto Office 365, escrito por <a href="http://murrayblogoffice.blogspot.com/" target="_blank">Katherine Murray</a>.</p>
<p>Está dividido em 3 grandes partes: &#8220;Finding Your Place in the Cloud&#8221;, &#8220;Teamwork in the Cloud&#8221; e &#8220;Connecting in Real Time&#8221;. Segue um pequeno roadmap:</p>
<blockquote><p><em>Microsoft Office 365: Connect and Collaborate Virtually Anywhere, Anytime</em> is organized in three parts to help you learn about different aspects of setting up and ­working with Office 365.</p>
<p>Part I, “Finding Your Place in the Cloud,” takes a look at the way people are working in the cloud today and introduces you to Office 365. Chapter 1 looks closely at teams, both inside and outside the office environment, and it takes a look at the way Office 365 offers a greener choice for small businesses. Chapter 2 shows you how to create an Office 365 account and set up a profile, and it gives you a big-picture tour of Office 365 so that you can begin planning just what you want to do with the tools. Chapter 3 is for the team manager or person who will be managing the Office 365 site; you’ll learn how to ­customize the site, add mobile devices, and set up and manage Microsoft Exchange, Microsoft SharePoint, and Microsoft Lync online.</p>
<p>Part II, “Teamwork in the Cloud,” is your guide to setting up, organizing, ­managing, and helping your team be successful using Office 365. ­Chapter 4 spotlights all the team features you can use to get everybody on the same page, calendar-wise; you’ll also find out how to share files, hold online ­meetings, instant message each other, and broadcast presentations. Chapter 5 walks you through creating, editing, and sharing a team site. Chapter 6 shows you how to create document libraries, share files with team members, and manage the files in SharePoint Online. You’ll also find out about working with file versions, tracking file changes, and comparing and merging files. Chapter 7 shows you how to create and use workflows to keep your team moving in the right direction, and Chapter 8 introduces all things Web App by shining a light on the capabilities of the various tools and showing you how to work with files online, coauthor documents, edit worksheets, broadcast presentations, and share notebooks. Chapter 9 rounds out this part of <em>Office 365 </em>by focusing on mobile technologies: find out how to use the various Office Mobile applications to review, edit, and share the files you develop with your team.</p>
<p>Part III, “Connecting in Real Time,” shows you how to use the ­communication and instant-messaging options in Office 365 to stay in touch with your team in real time. In Chapter 10, “Email and Organize with Office 365,” you learn how to use Outlook Web App to import and manage contacts, set email preferences, organize mail ­folders, work with your calendars and tasks, and more. Chapter 11, “Talking it Over with Microsoft Lync,” shows you how to connect in real time to other online users through instant ­messaging, voice calls, and online chats. You’ll learn how to manage transcripts, invite others to the ­conversation, and host web meetings. Chapter 12, “Designing Your ­Public Website,” shows you how to use the web tools in Office 365 to create a ­website to ­showcase your products and services and give your customers a sense of who you are and what you offer. Chapter 13, “Integrating Office 365,” presents a set of examples that show how you and your team can use the ­various tools in Office 365 together to create and share business projects.</p></blockquote>
<p>Para fazerem o download basta <a href="http://download.microsoft.com/download/1/2/F/12F1FF78-73E1-4714-9A08-6A76FA3DA769/656949ebook.pdf" target="_blank">clicarem aqui</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tiagosalgado.com/2011/08/18/free-ebook-microsoft-office-365-connect-and-collaborate-virtually-anywhere-anytime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 and Windows Azure Training Course</title>
		<link>http://blog.tiagosalgado.com/2011/07/28/sharepoint-2010-and-windows-azure-training-course/</link>
		<comments>http://blog.tiagosalgado.com/2011/07/28/sharepoint-2010-and-windows-azure-training-course/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 10:53:37 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://blog.tiagosalgado.com/?p=908</guid>
		<description><![CDATA[The July 2011 release of the SharePoint and Azure Development Kit is a training course to help you ramp up on different ways to integrate SharePoint and Windows Azure. SharePoint 2010 provides many ways to integrate with Windows Azure. From simple SQL Azure data-centric applications to complex workflow that leverages custom Azure services, there is]]></description>
			<content:encoded><![CDATA[<blockquote><p>The July 2011 release of the SharePoint and Azure Development Kit is a training course to help you ramp up on different ways to integrate SharePoint and Windows Azure. SharePoint 2010 provides many ways to integrate with Windows Azure. From simple SQL Azure data-centric applications to complex workflow that leverages custom Azure services, there is great potential to integrate these two growing technologies. The kit contains twelve modules that include PowerPoint decks, hands-on labs and source code that shows how the SharePoint 2010 platform and Windows Azure platform can work together.</p></blockquote>
<p>Módulos disponiveis:</p>
<ul>
<li>Windows Azure Development Overview</li>
<li>SharePoint 2010 Development Overview</li>
<li>Getting Started with Integrating SharePoint 2010 and Windows Azure</li>
<li>Integrating Windows Azure Web Services with SharePoint 2010</li>
<li>Integrating jQuery, SharePoint 2010 and WCF Services in Windows Azure</li>
<li>Integrating Windows Azure in Office 2010 Solutions</li>
<li>Using Bing Maps in SharePoint 2010 with SQL Azure and Business Connectivity Services</li>
<li>Securing Windows Azure Services for SharePoint 2010</li>
<li>Using Windows Azure Blob Storage with SharePoint 2010</li>
<li>Azure Hosted Application Design Pattern for SharePoint</li>
<li>Using Windows Azure with SharePoint Event Handlers</li>
<li>Using Windows Azure with SharePoint Workflow</li>
</ul>
<div>Para acederem aos conteudos do curso vão ao <a href="http://msdn.microsoft.com/en-us/SPAzureTrainingCourse" target="_blank">MSDN Learn</a>. Podem também fazer o download da <a href="http://www.microsoft.com/download/en/details.aspx?displaylang=en&amp;id=24398" target="_blank">versão offline do Training Kit</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.tiagosalgado.com/2011/07/28/sharepoint-2010-and-windows-azure-training-course/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Lightswitch 2011 lançado</title>
		<link>http://blog.tiagosalgado.com/2011/07/27/microsoft-lightswitch-2011-lancado/</link>
		<comments>http://blog.tiagosalgado.com/2011/07/27/microsoft-lightswitch-2011-lancado/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 23:04:36 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lightswich]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://blog.tiagosalgado.com/?p=902</guid>
		<description><![CDATA[Foi lançado hoje o RTM do Microsoft Lightswith 2011. O que é o Microsoft Lightswitch? Microsoft Visual Studio LightSwitch is a simplified self-service development tool that enables you to build business applications quickly and easily for the desktop and cloud. Para conhecerem mais sobre o produto, podem visitar a página do Lightswitch e ver uma]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="lightswitch logo" src="http://img691.imageshack.us/img691/4838/vsltswtchhrgb.png" alt="" width="375" height="35" /></p>
<p>Foi lançado hoje o RTM do Microsoft Lightswith 2011.</p>
<p>O que é o Microsoft Lightswitch?</p>
<blockquote><p>Microsoft Visual Studio LightSwitch is a simplified self-service development tool that enables you to build business applications quickly and easily for the desktop and cloud.</p></blockquote>
<p>Para conhecerem mais sobre o produto, podem visitar a página do <a href="http://www.microsoft.com/visualstudio/en-us/lightswitch" target="_blank">Lightswitch</a> e ver uma série de &#8220;<a href="http://msdn.microsoft.com/en-us/lightswitch/gg604823" target="_blank">How Do I</a>&#8221; já disponiveis e fazer o download da versão trial (90 dias) <a href="http://www.microsoft.com/visualstudio/en-us/lightswitch/try" target="_blank">aqui</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tiagosalgado.com/2011/07/27/microsoft-lightswitch-2011-lancado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3º Seminário IT &amp; PRO PocketPT</title>
		<link>http://blog.tiagosalgado.com/2011/05/14/3-seminrio-it-pro-pocketpt/</link>
		<comments>http://blog.tiagosalgado.com/2011/05/14/3-seminrio-it-pro-pocketpt/#comments</comments>
		<pubDate>Sat, 14 May 2011 09:25:13 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[eventos]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pocketpc]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://blog.tiagosalgado.com/3-seminrio-it-pro-pocketpt/</guid>
		<description><![CDATA[O evento O evento do ano para profissionais de mobilidade está ai! No próximo dia 28 de Maio terá lugar a terceira edição doSeminário TI&#38;PRO PocketPT destinado a profissionais de TI e programadores que estão de alguma forma ligados às tecnologias móveis. O evento deste ano irá focar muitas novidades sobre o desenvolvimento para a]]></description>
			<content:encoded><![CDATA[<p><img src="http://img819.imageshack.us/img819/4672/3seminariopocketpt.jpg" width="238" height="249" /></p>
<h3>O evento</h3>
<p>O evento do ano para profissionais de mobilidade está ai! No próximo dia 28 de Maio terá lugar a terceira edição do<strong>Seminário TI&amp;PRO PocketPT</strong> destinado a profissionais de TI e programadores que estão de alguma forma ligados às tecnologias móveis.</p>
<p>O evento deste ano irá focar muitas novidades sobre o desenvolvimento para a plataforma Windows Phone 7, bem como mostrar que esta plataforma já possuí os argumentos necessários para ser utilizada em ambiente empresarial, quer seja pela sua produtividade nativa, quer pela integração com soluções de negócio já existentes.</p>
<p>Iremos ter oradores de grande relevância no panorama nacional da mobilidade, bem como os oradores do PocketPT e da Microsoft Portugal que iram sem dúvida enriquecer o evento e os seus participantes em termos de conteúdos.</p>
<p><strong>O dia será divido em duas partes</strong>: parte da manhã será a track para TI&amp;PRO&#8217;s e a parte da tarde trará a track para developers.</p>
<h3>O programa</h3>
<p>09.45h – Check-in e abertura das inscrições presenciais    <br />10.00h – Apresentação do evento&#160; (Nuno Luz)     <br />10.10h –<strong> Key Note: Artur Amaral &#8211; Microsoft      <br /></strong>10.40h – Soluções empresariais para Windows Phone 7 (Nuno Luz)     <br />11.00h – Coffee break     <br />11.20h – <strong>O presente e o futuro do Windows Phone nas empresas (Pedro Chaves &#8211; Microsoft)</strong>     <br />12.10h – A designar</p>
<p><strong>13.00h – Almoço</strong></p>
<p>14.30h – XNA para aplicações móveis (<a href="http://www.facebook.com/zonaparadoxal">Guilherme Santos &#8211; ZPX</a>)     <br />15.00h – Desmistificando o MVVM (<a href="http://www.pedrolamas.com/">Pedro Lamas</a>)     <br />15.30h – BancaPT &#8211; Lessons learned (Nuno Luz)     <br />16.00h – Coffee break     <br />16.30h – Tools e e novas features do Mango (Nuno Silva &#8211; Microsoft)     <br />17.30h – Entrega de prémios e encerramento</p>
<p>Mais informações em <a href="http://mtechseminar.pocketpt.net/2011/index.htm">http://mtechseminar.pocketpt.net/2011/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tiagosalgado.com/2011/05/14/3-seminrio-it-pro-pocketpt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 Fan Video</title>
		<link>http://blog.tiagosalgado.com/2011/04/14/windows-phone-7-fan-video/</link>
		<comments>http://blog.tiagosalgado.com/2011/04/14/windows-phone-7-fan-video/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 08:29:07 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://blog.tiagosalgado.com/windows-phone-7-fan-video/</guid>
		<description><![CDATA[Excelente video feito pelo Brandon Foy]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:771c9a4d-c519-47d7-b505-932e5f49af0f" class="wlWriterEditableSmartContent">
<div><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/8Xm-_gbmcM4?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/8Xm-_gbmcM4?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="640" height="390"></embed></object></div>
</div>
<p>Excelente video feito pelo <a href="http://www.brandonfoy.tv" target="_blank">Brandon Foy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tiagosalgado.com/2011/04/14/windows-phone-7-fan-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight 5 Beta</title>
		<link>http://blog.tiagosalgado.com/2011/04/14/silverlight-5-beta/</link>
		<comments>http://blog.tiagosalgado.com/2011/04/14/silverlight-5-beta/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 08:22:28 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://blog.tiagosalgado.com/silverlight-5-beta/</guid>
		<description><![CDATA[No 2º dia do Mix 2011, foi anunciada a nova versão do Silverlight. As principais funcionalidades nesta primeira versão Beta são: XAML Debugging with breakpoints for binding debugging Implicit data templates for easy UI reuse Double (and multi) click support GPU-accelerated XNA-compatible 3D and immediate-mode 2D API Low-latency sound effects and WAV support Real operating]]></description>
			<content:encoded><![CDATA[<p>No 2º dia do Mix 2011, foi anunciada a nova versão do Silverlight.</p>
<p>As principais funcionalidades nesta primeira versão Beta são:</p>
<ul>
<li>XAML Debugging with breakpoints for binding debugging </li>
<li>Implicit data templates for easy UI reuse </li>
<li>Double (and multi) click support </li>
<li>GPU-accelerated XNA-compatible 3D and immediate-mode 2D API </li>
<li>Low-latency sound effects and WAV support </li>
<li>Real operating system windows and multi-display support </li>
<li>Significant performance improvements, fixes and much more </li>
</ul>
<p>Podem ver todas as informações necessárias e links para download em <a title="http://www.silverlight.net/getstarted/silverlight-5-beta/" href="http://www.silverlight.net/getstarted/silverlight-5-beta/">http://www.silverlight.net/getstarted/silverlight-5-beta/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tiagosalgado.com/2011/04/14/silverlight-5-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concurso Reach the Cloud</title>
		<link>http://blog.tiagosalgado.com/2011/04/12/concurso-reach-the-cloud/</link>
		<comments>http://blog.tiagosalgado.com/2011/04/12/concurso-reach-the-cloud/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 13:02:12 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://blog.tiagosalgado.com/concurso-reach-the-cloud/</guid>
		<description><![CDATA[Grande prémio Um voo de 25 min. num caça de combate L-39 Albatros. A experiência inclui manobras de voo como loopings, subidas e descidas a pique. ATENÇÃO: o prémio só é concedido a pessoas sem problemas de saúde sendo exigida a apresentação de electrocardiograma. Caso o vencedor não preencha os requisitos médicos, ser-lhe-á atribuído um]]></description>
			<content:encoded><![CDATA[<p><a href="http://img718.imageshack.us/img718/9763/reachthecloudcontest.png" target="_blank"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" border="0" src="http://img718.imageshack.us/img718/9763/reachthecloudcontest.png" width="510" height="176" /></a></p>
<h4>Grande prémio</h4>
<p>Um voo de 25 min. num caça de combate L-39 Albatros. A experiência inclui manobras de voo como loopings, subidas e descidas a pique. ATENÇÃO: o prémio só é concedido a pessoas sem problemas de saúde sendo exigida a apresentação de electrocardiograma. Caso o vencedor não preencha os requisitos médicos, ser-lhe-á atribuído um prémio alternativo (por exemplo, viagem em balão). O prémio inclui uma viagem de fim-de-semana para uma pessoa a Usedom, Alemanha, com estadia em hotel, aluguer de automóvel e voo (valor total aprox. de 10,000 USD). </p>
<h4>Prémios regionais</h4>
<p><strong>1º:</strong> uma XBOX 360 com televisor de topo e uma Kinect     <br /><strong>2º:</strong> um portátil com Windows 7     <br /><strong>3º:</strong> um telemóvel Windows Phone 7 (sem contrato de comunicações) </p>
<h4>Prémio especial</h4>
<p>Os primeiros 250 participantes que se registem no desafio receberão um helicóptero R/C.</p>
<p>Todas as informações em <a href="https://www.microsoft.com/emea/reachthecloud/pt-pt/Default.aspx#/Home" target="_blank">Reach the Cloud</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tiagosalgado.com/2011/04/12/concurso-reach-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

