<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tiago Salgado &#187; software</title>
	<atom:link href="http://blog.tiagosalgado.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tiagosalgado.com</link>
	<description>personal blog</description>
	<lastBuildDate>Sat, 21 Jan 2012 15:20:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Project Silk</title>
		<link>http://blog.tiagosalgado.com/2011/04/29/project-silk/</link>
		<comments>http://blog.tiagosalgado.com/2011/04/29/project-silk/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:48:03 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[asp.net]]></category>
		<category><![CDATA[asp.net mvc]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.tiagosalgado.com/project-silk/</guid>
		<description><![CDATA[Project Silk provides guidance for building cross-browser web applications with a focus on client-side interactivity. These applications take advantage of the latest web standards like HTML5, CSS3 and ECMAScript 5 along with modern web technologies such as jQuery, Internet Explorer 9, and ASP.NET MVC3. To illustrate this guidance, the project includes a reference implementation called]]></description>
			<content:encoded><![CDATA[<p><a href="http://silk.codeplex.com/" target="_blank">Project Silk</a> provides guidance for building cross-browser web applications with a focus on client-side interactivity. These applications take advantage of the latest web standards like HTML5, CSS3 and ECMAScript 5 along with modern web technologies such as jQuery, Internet Explorer 9, and ASP.NET MVC3.</p>
<p>To illustrate this guidance, the project includes a reference implementation called Mileage Stats that enables its users to track various metrics about their vehicles and fill-ups. Much of the effort in building Mileage Stats was applied to the usability and interactivity of the experience. Animations were included to enhance the enjoyment of the site and AJAX is used to keep the interface responsive and immersive. A great deal of care was also taken to ensure the client-side JavaScript facilitates modularity and maintainability. To accomplish these design goals, the JavaScript code was structured into “widgets” that benefit from the jQuery UI Widget Factory.</p>
<p>Mais informações em <a title="http://silk.codeplex.com/" href="http://silk.codeplex.com/">http://silk.codeplex.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tiagosalgado.com/2011/04/29/project-silk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JustTrace e JustDecompile</title>
		<link>http://blog.tiagosalgado.com/2011/04/29/justtrace-e-justdecompile/</link>
		<comments>http://blog.tiagosalgado.com/2011/04/29/justtrace-e-justdecompile/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 09:11:38 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.tiagosalgado.com/justtrace-e-justdecompile/</guid>
		<description><![CDATA[A Telerik disponibilizou duas ferramentas, ainda em fase Beta, para download. O JustTrace e o JustDecompile. JustTrace Profiler Types Live Data Attach to Running Process Visual Studio Integration Profiling Child Processes Profiling Performance RadControls in Action JustDecompile Fast Code Navigation Side-by-Side Assemblies Easy Assembly Management Rich, WPF UI Universal Find Usages Decompiled Code Quality Download]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.telerik.com/" target="_blank">Telerik</a> disponibilizou duas ferramentas, ainda em fase Beta, para download. O <a href="http://www.telerik.com/products/memory-performance-profiler.aspx" target="_blank">JustTrace</a> e o <a href="http://www.telerik.com/products/decompiling.aspx" target="_blank">JustDecompile</a>.</p>
<p><a href="http://www.telerik.com/products/memory-performance-profiler.aspx">JustTrace</a></p>
<ul>
<li>Profiler Types </li>
<li>Live Data </li>
<li>Attach to Running Process </li>
<li>Visual Studio Integration </li>
<li>Profiling Child Processes </li>
<li>Profiling Performance </li>
<li>RadControls in Action </li>
</ul>
<p><strong></strong></p>
<p><a href="http://www.telerik.com/products/decompiling.aspx">JustDecompile</a></p>
<p><strong></strong></p>
<ul>
<li>Fast Code Navigation </li>
<li>Side-by-Side Assemblies </li>
<li>Easy Assembly Management </li>
<li>Rich, WPF UI </li>
<li>Universal Find Usages </li>
<li>Decompiled Code Quality </li>
</ul>
<p>Download <a href="http://www.telerik.com/account/your-products/trial-product-versions/download-trial-file.aspx?pid=844">JustTrace</a> and <a href="http://www.telerik.com/community/license-agreement.aspx?pId=845">JustDecompile</a> Betas     <br /><a href="http://www.telerik.com/community/forums/justtrace.aspx">JustTrace Official Feedback Forum</a>     <br /><a href="http://www.telerik.com/community/forums/justdecompile.aspx">JustDecompile Official Feedback Forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tiagosalgado.com/2011/04/29/justtrace-e-justdecompile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gantter–Project Management tool</title>
		<link>http://blog.tiagosalgado.com/2011/04/11/gantterproject-management-tool/</link>
		<comments>http://blog.tiagosalgado.com/2011/04/11/gantterproject-management-tool/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 08:14:10 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.tiagosalgado.com/gantterproject-management-tool/</guid>
		<description><![CDATA[Gantter, é uma ferramenta de gestão de projectos totalmente “web-based” e gratuita. Tem a integração com o Google Docs, permite a importação dos ficheiros MPP, e está disponivel em 11 idiomas. Podem ver todas as funcionalidades aqui. URL: http://gantter.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://gantter.com/" target="_blank">Gantter</a>, é uma ferramenta de gestão de projectos totalmente “web-based” e gratuita.</p>
<p>Tem a integração com o Google Docs, permite a importação dos ficheiros MPP, e está disponivel em 11 idiomas.</p>
<p>Podem ver todas as funcionalidades <a href="http://gantter.com/gantter-overview" target="_blank">aqui</a>.</p>
<p><img src="http://img824.imageshack.us/img824/3198/examplegantter1.png" width="499" height="441" /></p>
<p>URL: <a title="http://gantter.com/" href="http://gantter.com/">http://gantter.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tiagosalgado.com/2011/04/11/gantterproject-management-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mais espaço no DropBox</title>
		<link>http://blog.tiagosalgado.com/2011/01/20/mais-espao-no-dropbox/</link>
		<comments>http://blog.tiagosalgado.com/2011/01/20/mais-espao-no-dropbox/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 21:53:26 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[dicas]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.tiagosalgado.com/mais-espao-no-dropbox/</guid>
		<description><![CDATA[Seguindo os seguintes guias, facilmente atingi os 4,4GB de espaço disponivel na minha conta do DropBox. Aproveitem. http://erroneus.tumblr.com/post/2765996497/dropbox-dropquest-2011-guide-free-space-for-dropbox http://erroneus.tumblr.com/post/2800471164/dropbox-free-space-guide-yep-even-more]]></description>
			<content:encoded><![CDATA[<p><img src="http://img641.imageshack.us/img641/55/dropbox1gbspacefree.png" width="300" height="356" /></p>
<p>Seguindo os seguintes guias, facilmente atingi os 4,4GB de espaço disponivel na minha conta do DropBox.</p>
<p>Aproveitem.</p>
<p><a href="http://erroneus.tumblr.com/post/2765996497/dropbox-dropquest-2011-guide-free-space-for-dropbox">http://erroneus.tumblr.com/post/2765996497/dropbox-dropquest-2011-guide-free-space-for-dropbox</a></p>
<p><a href="http://erroneus.tumblr.com/post/2800471164/dropbox-free-space-guide-yep-even-more">http://erroneus.tumblr.com/post/2800471164/dropbox-free-space-guide-yep-even-more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tiagosalgado.com/2011/01/20/mais-espao-no-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft OneNote para o iPhone</title>
		<link>http://blog.tiagosalgado.com/2011/01/19/microsoft-onenote-para-o-iphone/</link>
		<comments>http://blog.tiagosalgado.com/2011/01/19/microsoft-onenote-para-o-iphone/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:17:31 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.tiagosalgado.com/microsoft-onenote-para-o-iphone/</guid>
		<description><![CDATA[Ora aqui está uma boa noticia para quem usa o OneNote, e claro, tem um iphone. A Microsoft disponibiliza gratuitamente, e por tempo limitado, a versão do OneNote para o iPhone. Segue o link para download na iTunes App Store. One Note (iTunes App Store)]]></description>
			<content:encoded><![CDATA[<p>Ora aqui está uma boa noticia para quem usa o OneNote, e claro, tem um iphone.</p>
<p>A Microsoft disponibiliza gratuitamente, e por tempo limitado, a versão do OneNote para o iPhone.</p>
<p>Segue o link para download na iTunes App Store.</p>
<p><a href="http://itunes.apple.com/us/app/onenote/id410395246?mt=8" target="_blank">One Note (iTunes App Store)</a></p>
<p><img style="margin: " src="http://a1.phobos.apple.com/us/r1000/033/Purple/4a/7a/9e/mzl.ptnizzen.320x480-75.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tiagosalgado.com/2011/01/19/microsoft-onenote-para-o-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CodeMash 2011 &#8211; WebMatrix Launch Keynote</title>
		<link>http://blog.tiagosalgado.com/2011/01/18/codemash-2011-webmatrix-launch-keynote/</link>
		<comments>http://blog.tiagosalgado.com/2011/01/18/codemash-2011-webmatrix-launch-keynote/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 15:19:00 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[webmatrix]]></category>

		<guid isPermaLink="false">http://blog.tiagosalgado.com/?p=635</guid>
		<description><![CDATA[Já está disponivel no Channel9, o video de lançamento do WebMatrix no CodeMash 2011. Podem ver o video clicando aqui.]]></description>
			<content:encoded><![CDATA[<p><img src="http://img375.imageshack.us/img375/4048/codemash2011keynote512c.jpg" alt="webmatrix_codemash2011" /></p>
<p>Já está disponivel no <a href="http://channel9.msdn.com" target="_blank">Channel9</a>, o video de lançamento do <a href="http://www.asp.net/webmatrix" target="_blank">WebMatrix </a>no <a href="http://www.codemash.org/" target="_blank">CodeMash </a>2011.</p>
<p>Podem ver o video clicando <a href="http://channel9.msdn.com/Shows/Web+Camps+TV/CodeMash-2011-WebMatrix-Launch-Keynote" target="_blank">aqui</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tiagosalgado.com/2011/01/18/codemash-2011-webmatrix-launch-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubular &#8211; web based regular expression editor</title>
		<link>http://blog.tiagosalgado.com/2011/01/18/rubular-web-based-regular-expression-editor/</link>
		<comments>http://blog.tiagosalgado.com/2011/01/18/rubular-web-based-regular-expression-editor/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 09:22:32 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[Regular Expressions]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.tiagosalgado.com/?p=631</guid>
		<description><![CDATA[Criado por Michael Lovitt, o Rubular é um editor de expressões regulares desenvolvido em Ruby. Basta aceder a http://www.rubular.com/ e começar a testar]]></description>
			<content:encoded><![CDATA[<p>Criado por <a href="http://lovitt.net/">Michael Lovitt</a>, o Rubular é um editor de expressões regulares desenvolvido em Ruby.</p>
<p>Basta aceder a http://www.rubular.com/ e começar a testar <img src='http://blog.tiagosalgado.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tiagosalgado.com/2011/01/18/rubular-web-based-regular-expression-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telerik JustMock Free Edition</title>
		<link>http://blog.tiagosalgado.com/2011/01/18/telerik-justmock-free-edition/</link>
		<comments>http://blog.tiagosalgado.com/2011/01/18/telerik-justmock-free-edition/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 09:21:27 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[typemock]]></category>

		<guid isPermaLink="false">http://blog.tiagosalgado.com/?p=628</guid>
		<description><![CDATA[JustMock Free Edition is a developer productivity tool designed to make it easy to create mock objects. JustMock Free Edition cuts your development time and helps you create better unit tests without requiring you to change your code. It allows you to perform fast and controlled tests that are independent of external dependencies like databases,]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.tiagosalgado.com/wp-content/uploads/2011/01/2275.JM_5F00_free_5F00_static_5F00_Q32010.jpg"><img class="alignnone size-full wp-image-629" title="2275.JM_5F00_free_5F00_static_5F00_Q32010" src="http://blog.tiagosalgado.com/wp-content/uploads/2011/01/2275.JM_5F00_free_5F00_static_5F00_Q32010.jpg" alt="" width="986" height="272" /></a></p>
<p><em>JustMock Free Edition is a developer productivity tool designed to make<br />
it easy to create mock objects. JustMock Free Edition cuts your<br />
development time and helps you create better unit tests without<br />
requiring you to change your code. It allows you to perform fast and<br />
controlled tests that are independent of external dependencies like<br />
databases, web services, or proprietary code.</em></p>
<p>Mais informação e download em <a href="http://www.telerik.com/products/mocking/free.aspx" target="_blank">http://www.telerik.com/products/mocking/free.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tiagosalgado.com/2011/01/18/telerik-justmock-free-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook 2010 &#8211; Training courses</title>
		<link>http://blog.tiagosalgado.com/2010/12/31/outlook-2010-training-courses/</link>
		<comments>http://blog.tiagosalgado.com/2010/12/31/outlook-2010-training-courses/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 10:53:01 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.tiagosalgado.com/?p=610</guid>
		<description><![CDATA[Para quem já utiliza, ou quer utilizar, seguem alguns cursos para a nova versão do Outlook: Make the switch to Outlook 2010 Tame your Inbox: Organize messages by conversation Getting started with Outlook 2010 Download Office 2010 training Get familiar with the Outlook Calendar Use e-mail signatures in Outlook 2010 Use electronic business cards in]]></description>
			<content:encoded><![CDATA[<p>Para quem já utiliza, ou quer utilizar, seguem alguns cursos para a nova versão do Outlook:</p>
<p><a href="http://office.microsoft.com/en-us/outlook-help/make-the-switch-to-outlook-2010-RZ101809884.aspx" target="_blank">Make the switch to Outlook 2010</a></p>
<p><a href="http://office.microsoft.com/en-us/outlook-help/tame-your-inbox-organize-messages-by-conversation-RZ101822222.aspx" target="_blank">Tame your Inbox: Organize messages by conversation</a></p>
<p><a href="http://office.microsoft.com/en-us/outlook-help/getting-started-with-outlook-2010-HA010370219.aspx" target="_blank">Getting started with Outlook 2010</a></p>
<p><a href="http://office.microsoft.com/en-us/outlook-help/download-office-2010-training-HA101901726.aspx" target="_blank">Download Office 2010 training</a></p>
<p><a href="http://office.microsoft.com/en-us/outlook-help/get-familiar-with-the-outlook-calendar-RZ101863385.aspx" target="_blank">Get familiar with the Outlook Calendar</a></p>
<p><a href="http://office.microsoft.com/en-us/outlook-help/use-e-mail-signatures-in-outlook-2010-RZ102000409.aspx" target="_blank">Use e-mail signatures in Outlook 2010</a></p>
<p><a href="http://office.microsoft.com/en-us/outlook-help/use-electronic-business-cards-in-outlook-2010-RZ102019638.aspx" target="_blank">Use electronic business cards in Outlook 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tiagosalgado.com/2010/12/31/outlook-2010-training-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Lens &#8211; Aplicação para o iPhone</title>
		<link>http://blog.tiagosalgado.com/2010/12/23/word-lens-aplicacao-para-o-iphone/</link>
		<comments>http://blog.tiagosalgado.com/2010/12/23/word-lens-aplicacao-para-o-iphone/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 12:14:50 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.tiagosalgado.com/?p=603</guid>
		<description><![CDATA[Vi no Aberto até de Madrugada uma aplicação bastante interessante para o iPhone, desenvolvida pela Quest Visual, que passo a partilhar. O Word Lens, permite apontar o iPhone para qualquer lado e ter uma tradução em tempo real das palavras detectadas na imagem. Podem ver mais detalhes neste post.]]></description>
			<content:encoded><![CDATA[<p>Vi no <a href="http://abertoatedemadrugada.com" target="_blank">Aberto até de Madrugada</a> uma aplicação bastante interessante para o iPhone, desenvolvida pela <a href="http://questvisual.com/" target="_blank">Quest Visual</a>, que passo a partilhar.</p>
<p>O Word Lens, permite apontar o iPhone para qualquer lado e ter uma tradução em tempo real das palavras detectadas na imagem.</p>
<p>Podem ver mais detalhes neste <a href="http://abertoatedemadrugada.com/2010/12/word-lens-para-iphone.html" target="_blank">post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tiagosalgado.com/2010/12/23/word-lens-aplicacao-para-o-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

